Inside Circumference | US | UK / Australia | |
IN | MM | ||
1.74 | 44.2 | 3 | F |
1.77 | 44.8 | 3.25 | F 1/2 |
1.79 | 45.5 | 3.5 | G |
1.82 | 46.1 | 3.75 | G 1/2 |
1.84 | 46.8 | 4 | H |
1.87 | 47.4 | 4.25 | H 1/2 |
1.89 | 48 | 4.5 | I |
1.92 | 48.7 | 4.75 | J |
1.94 | 49.3 | 5 | J 1/2 |
1.97 | 50 | 5.25 | K |
1.99 | 50.6 | 5.5 | K 1/2 |
2.02 | 51.2 | 5.75 | L |
2.04 | 51.9 | 6 | L 1/2 |
2.07 | 52.5 | 6.25 | M |
2.09 | 53.1 | 6.5 | M 1/2 |
2.12 | 53.8 | 6.75 | N |
2.14 | 54.4 | 7 | N 1/2 |
2.17 | 55.1 | 7.25 | O |
2.19 | 55.7 | 7.5 | O 1/2 |
2.22 | 56.3 | 7.75 | P |
2.24 | 57 | 8 | P 1/2 |
2.27 | 57.6 | 8.25 | Q |
2.29 | 58.3 | 8.5 | Q 1/2 |
2.32 | 58.9 | 8.75 | R |
2.34 | 59.5 | 9 | R 1/2 |
2.37 | 60.2 | 9.25 | S |
2.39 | 60.8 | 9.5 | S 1/2 |
2.42 | 61.4 | 9.75 | T |
2.44 | 62.1 | 10 | T 1/2 |
2.47 | 62.7 | 10.25 | U |
2.49 | 63.4 | 10.5 | U 1/2 |
2.52 | 64 | 10.75 | V |
2.54 | 64.6 | 11 | V 1/2 |
2.57 | 65.3 | 11.25 | W |
2.59 | 65.9 | 11.5 | W 1/2 |
2.62 | 66.6 | 11.75 | X |
2.65 | 67.2 | 12 | X 1/2 |
2.68 | 68.1 | 12.25 | Y |
2.71 | 68.5 | 12.5 | Z |
2.72 | 69.1 | 12.75 | Z 1/2 |
Every Detail Counts
Every stage of the process takes care and craftsmanship